1. Felt for Setting Out Process
Felt for Setting Out Process | ||
Machine Speed (m/min) | 6~15 | 6~15 |
Thickness (mm) | 17 | 18 |
Density (g/m3) | 0.48 | 0.48 |
Composition | 20% wool + 80% synthetic fiber | 20% wool + 80% synthetic fiber |
Weight (g/m2) | 8150 | 8600 |
Characteristics:
- Speical surface finishing, easy sliding
- Standard density
2. Felt for Ironing & Embossing Process
Felt for Ironing & Embossing Process | ||
Machine Speed (m/min) | 6~20 | 5~10 |
Thickness (mm) | 10~13 | 13~14 |
Density (g/m3) | 0.52 | 0.55 |
Composition | 50% wool + 50% synthetic fiber | 40% wool + 60% synthetic fiber |
Weight (g/m2) | 5200 ~ 6750 | 7100 ~ 7650 |
Temperature (℃) | < 140 | < 140 |
Characteristics:
- Speical surface finishing
- Good guild and stable dimenssion
- Anti-static
- Without marking joint
3. Felt for Sammying Process
Felt for Sammying Process | ||
Machine Speed (m/min) | 6~15 | 6~15 |
Thickness (mm) | 11~12 | 18~20 |
Density (g/m3) | 0.48 | 0.48 |
Composition | 30% wool + 70% synthetic fiber | 30% wool + 70% synthetic fiber |
Weight (g/m2) | 5200 ~ 5750 | 8600 ~ 9600 |
Temperature (℃) | < 140 | < 140 |
Characteristics:
- Perfect leather drying
- Standard density
- Easy degreasing
- Easy guilding